Usage Statistics for parsacabin.ir

Summary by Month
Generated 31-Mar-2023 00:37 +0330

Usage summary for parsacabin.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 16 14 7 6 231 2837 180 222 431 483
Feb 2023 21 16 9 6 258 3042 194 252 469 590
Jan 2023 26 14 10 4 207 3023 147 338 434 832
Dec 2022 14 10 6 4 197 2034 132 191 328 460
Nov 2022 13 11 5 4 188 2201 138 173 336 386
Oct 2022 11 9 5 3 170 1882 121 181 296 355
Sep 2022 15 14 7 5 212 2418 158 211 428 464
Aug 2022 19 18 9 7 278 4737 225 291 580 619
Jul 2022 17 15 7 6 252 2717 199 228 490 532
Jun 2022 26 24 11 9 297 4192 282 333 736 791
May 2022 32 30 13 11 406 5112 341 413 946 1000
Apr 2022 12 10 4 4 171 1735 127 144 318 368
Totals 35930 2244 2977 5792 6880


Generated by Webalizer Version 2.23