Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 20 | 17 | 11 | 7 | 84 | 1153 | 54 | 77 | 123 | 145 |
Nov 2023 | 27 | 21 | 15 | 11 | 453 | 8385 | 345 | 450 | 638 | 838 |
Oct 2023 | 27 | 21 | 14 | 10 | 414 | 8032 | 334 | 445 | 659 | 848 |
Sep 2023 | 25 | 19 | 14 | 11 | 442 | 6334 | 340 | 425 | 592 | 757 |
Aug 2023 | 31 | 21 | 17 | 11 | 481 | 7129 | 356 | 535 | 655 | 973 |
Jul 2023 | 32 | 23 | 18 | 14 | 488 | 9866 | 443 | 574 | 736 | 1020 |
Jun 2023 | 29 | 16 | 14 | 11 | 414 | 6292 | 334 | 430 | 507 | 887 |
May 2023 | 17 | 11 | 9 | 8 | 99 | 1950 | 72 | 89 | 100 | 159 |
Totals | 49141 | 2278 | 3025 | 4010 | 5627 | |||||
Generated by Webalizer Version 2.23 |