Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 625 | 36 | 146 | 23 | 241 | 6132 | 207 | 1316 | 326 | 5633 |
Apr 2025 | 263 | 41 | 80 | 26 | 722 | 19100 | 787 | 2409 | 1252 | 7899 |
Mar 2025 | 212 | 39 | 59 | 22 | 684 | 17055 | 697 | 1831 | 1218 | 6600 |
Feb 2025 | 116 | 32 | 43 | 17 | 428 | 10792 | 477 | 1209 | 900 | 3255 |
Jan 2025 | 94 | 24 | 26 | 13 | 467 | 10179 | 424 | 836 | 749 | 2921 |
Dec 2024 | 106 | 20 | 46 | 9 | 356 | 8013 | 303 | 1427 | 626 | 3290 |
Nov 2024 | 59 | 15 | 15 | 10 | 391 | 7565 | 309 | 476 | 479 | 1785 |
Oct 2024 | 107 | 16 | 37 | 8 | 353 | 6268 | 261 | 1165 | 501 | 3341 |
Sep 2024 | 41 | 13 | 12 | 7 | 320 | 5295 | 225 | 368 | 410 | 1233 |
Aug 2024 | 27 | 13 | 10 | 8 | 335 | 5751 | 254 | 334 | 404 | 862 |
Jul 2024 | 37 | 21 | 20 | 11 | 384 | 9692 | 345 | 625 | 674 | 1163 |
Jun 2024 | 27 | 21 | 19 | 11 | 393 | 10687 | 348 | 572 | 640 | 816 |
Totals | 116529 | 4637 | 12568 | 8179 | 38798 | |||||
Generated by Webalizer Version 2.23 |